Gulf Coast Fall Classic
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Johnny Brownell, Ken Naylor and 1 other | |
2 | 4 | 5 | Johnny Brownell, Ken Naylor and 1 other | |
3 | 5 | 5 | Johnny Brownell and Ken Naylor | |
4 | 3 | 3 | Ken Naylor and Robert Spriggel | |
5 | 4 | 4 | Robert Spriggel (failed validation) | |
6 | 3 | 2 | Pokey Herring | |
7 | 5 | 5 | Johnny Brownell and Robert Spriggel | |
8 | 3 | 3 | Johnny Brownell (failed validation) | |
9 | 4 | 4 | Johnny Brownell (failed validation) | |
10 | 4 | 4 | Johnny Brownell, Ken Naylor and 1 other | |
11 | 4 | 4 | Johnny Brownell, Ken Naylor and 1 other | |
12 | 4 | 5 | Ken Naylor, Pokey Herring and 1 other | |
13 | 3 | 2 | Pokey Herring and Robert Spriggel | |
14 | 5 | 4 | Johnny Brownell and Robert Spriggel | |
15 | 3 | 3 | Johnny Brownell, Ken Naylor and 1 other | |
16 | 4 | 4 | Ken Naylor, Pokey Herring and 1 other | |
17 | 4 | 4 | Ken Naylor and Robert Spriggel | |
18 | 5 | 5 | Pokey Herring and Robert Spriggel |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Pokey Herring |
5
|
5
|
8
|
7
|
6
|
2
|
7
|
5
|
6
|
1 |
5
|
4
|
5
|
2
|
5
|
3
|
4
|
5
|
5
|
0 | 1 |
Johnny Brownell |
4
|
5
|
5
|
5
|
5
|
6
|
5
|
3
|
4
|
0 |
4
|
4
|
6
|
4
|
4
|
3
|
5
|
6
|
7
|
0 | 0 |
Robert Spriggel |
4
|
6
|
6
|
3
|
4
|
4
|
5
|
4
|
5
|
0 |
4
|
5
|
5
|
2
|
4
|
5
|
4
|
4
|
5
|
0 | 0 |
Ken Naylor |
4
|
5
|
5
|
3
|
5
|
3
|
6
|
4
|
5
|
0 |
4
|
4
|
5
|
3
|
5
|
3
|
4
|
4
|
6
|
0 | 0 |